Milan to Rome
3 suppliers · cheapest €0.00 · prices for all available dates
| Transport | Supplier | From | Duration |
|---|---|---|---|
| 🚌Bus | FlixBus | €0.00 | 9h 20m |
| 🚆Train | Trenitalia | €42.90 | 7h 58m |
| Italo | €44.95 | 3h 9m |
Click a transport type to see all departures
FlixBus
from €0.00| Price | Departs | Arrives | Duration |
|---|---|---|---|
| €0.00 | 23:10 | 08:30 | 9h 20m |
| €0.00 | 23:50 | 08:30 | 8h 40m |
| €5.99 | 08:50 | 16:30 | 7h 40m |
| €5.99 | 11:55 | 20:20 | 8h 25m |
| €5.99 | 12:25 | 21:10 | 8h 45m |
| €5.99 | 12:40 | 22:25 | 9h 45m |
| €5.99 | 12:45 | 20:20 | 7h 35m |
| €5.99 | 15:15 | 23:40 | 8h 25m |
Trenitalia
from €42.90| Price | Departs | Arrives | Duration |
|---|---|---|---|
| €42.90 | 06:05 | 14:03 | 7h 58m |
| €45.35 | 06:50 | 17:48 | 10h 58m |
| €56.90 | 06:35 | 09:34 | 2h 59m |
| €59.90 | 06:10 | 09:49 | 3h 39m |
| €61.50 | 06:05 | 14:03 | 7h 58m |
| €61.50 | 06:05 | 14:03 | 7h 58m |
| €62.90 | 06:00 | 09:10 | 3h 10m |
| €62.90 | 07:30 | 10:41 | 3h 11m |
Italo
from €44.95| Price | Departs | Arrives | Duration |
|---|---|---|---|
| €44.95 | 06:15 | 09:24 | 3h 9m |
| €44.95 | 06:15 | 09:24 | 3h 9m |
| €44.95 | 06:45 | 09:50 | 3h 5m |
| €44.95 | 13:20 | 16:30 | 3h 10m |
| €44.95 | 17:15 | 20:26 | 3h 11m |
| €47.90 | 20:40 | 00:09 | 3h 29m |
| €53.90 | 05:40 | 09:10 | 3h 30m |
| €53.90 | 06:40 | 10:19 | 3h 39m |
Frequently asked questions
What is the cheapest way to get from Milan to Rome?▾
The cheapest option is usually the bus (FlixBus or similar), followed by trains. Private transfers are more expensive but door-to-door. Check the price table above for current fares.
How long does it take to travel from Milan to Rome?▾
Travel time varies by transport type. High-speed trains are fastest, while buses take longer but cost less. See the duration column in the table above for exact times.
How often do trains run from Milan to Rome?▾
Trenitalia and Italo both operate multiple trains daily on major Italian routes. Exact schedules depend on the date — prices shown are the cheapest available across all days.
Is it cheaper to book in advance from Milan to Rome?▾
Yes — Italian train operators (Trenitalia, Italo) offer early-bird "Super Economy" fares that can be 50–70% cheaper than booking on the day. Book 2–4 weeks ahead for best prices.