Florence to Rome
5 suppliers · cheapest €6.99 · prices for all available dates
| Transport | Supplier | From | Duration |
|---|---|---|---|
| 🚌Bus | Itabus(stale)Daily | €6.99 | — |
| FlixBus(stale)Daily | €6.99 | 3h 20m | |
| Marino Bus(stale)Daily | €10.00 | 3h 30m | |
| 🚆Train | Italo(stale)Daily | €16.90 | 1h 26m |
| Trenitalia(stale)Daily | €23.90 | 1h 42m |
Click a transport type to see all departures
Itabus
Daily| Price | Departs | Arrives | Duration |
|---|---|---|---|
| €6.99 | 03:11 | — | — |
| €6.99 | 03:14 | — | — |
| €6.99 | 07:23 | — | — |
| €6.99 | 10:05 | — | — |
| €6.99 | 08:30 | — | — |
| €6.99 | 10:05 | — | — |
| €6.99 | 09:10 | — | — |
| €6.99 | 03:11 | — | — |
FlixBus
Daily| Price | Departs | Arrives | Duration |
|---|---|---|---|
| €6.99 | 06:10 | 09:30 | 3h 20m |
| €7.49 | 07:45 | 11:25 | 3h 40m |
| €7.49 | 06:10 | 09:30 | 3h 20m |
| €7.49 | 06:10 | 09:30 | 3h 20m |
| €7.49 | 20:05 | 23:45 | 3h 40m |
| €7.49 | 06:45 | 10:00 | 3h 15m |
| €7.49 | 21:25 | 01:10 | 3h 45m |
| €7.49 | 21:25 | 01:10 | 3h 45m |
Marino Bus
Daily| Price | Departs | Arrives | Duration |
|---|---|---|---|
| €10.00 | 18:10 | 21:40 | 3h 30m |
| €10.00 | 18:10 | 21:40 | 3h 30m |
| €10.00 | 18:10 | 21:40 | 3h 30m |
| €10.00 | 18:10 | 21:40 | 3h 30m |
| €10.00 | 18:10 | 21:40 | 3h 30m |
| €10.00 | 18:10 | 21:40 | 3h 30m |
| €10.00 | 18:10 | 21:40 | 3h 30m |
| €10.00 | 18:10 | 21:40 | 3h 30m |
Italo
Daily| Price | Departs | Arrives | Duration |
|---|---|---|---|
| €16.90 | 21:43 | 23:09 | 1h 26m |
| €16.90 | 22:43 | 00:09 | 1h 26m |
| €16.90 | 07:43 | 09:10 | 1h 27m |
| €16.90 | 21:43 | 23:09 | 1h 26m |
| €16.90 | 21:43 | 23:09 | 1h 26m |
| €16.90 | 22:43 | 00:09 | 1h 26m |
| €16.90 | 21:43 | 23:09 | 1h 26m |
| €16.90 | 22:43 | 00:09 | 1h 26m |
Trenitalia
Daily| Price | Departs | Arrives | Duration |
|---|---|---|---|
| €23.90 | 08:33 | 10:15 | 1h 42m |
| €23.90 | 07:05 | 08:35 | 1h 30m |
| €23.90 | 08:14 | 09:49 | 1h 35m |
| €23.90 | 07:48 | 09:33 | 1h 45m |
| €23.90 | 07:59 | 09:40 | 1h 41m |
| €23.90 | 07:59 | 09:40 | 1h 41m |
| €23.90 | 08:14 | 09:49 | 1h 35m |
| €23.90 | 07:59 | 09:40 | 1h 41m |
Frequently asked questions
What is the cheapest way to get from Florence to Rome?▾
The cheapest option is usually the bus (FlixBus or similar), followed by trains. Private transfers are more expensive but door-to-door. Check the price table above for current fares.
How long does it take to travel from Florence to Rome?▾
Travel time varies by transport type. High-speed trains are fastest, while buses take longer but cost less. See the duration column in the table above for exact times.
How often do trains run from Florence to Rome?▾
Trenitalia and Italo both operate multiple trains daily on major Italian routes. Exact schedules depend on the date — prices shown are the cheapest available across all days.
Is it cheaper to book in advance from Florence to Rome?▾
Yes — Italian train operators (Trenitalia, Italo) offer early-bird "Super Economy" fares that can be 50–70% cheaper than booking on the day. Book 2–4 weeks ahead for best prices.