Catania Fontanarossa Airport (CTA)
Catania, Italy
Terminals
1
Routes
IATA / ICAO
CTA / LICC
Timezone
Europe/Rome
🚌 Getting to the city
Bus to Catania Centrale: €4, 25 min
Airlines & flight routes
| Destination | Airline | Flights/week | From |
|---|---|---|---|
| CAG | Ryanair | — | €15 |
| MXP | Ryanair | — | €15 |
| TIA | Ryanair | — | €15 |
| PEG | Ryanair | — | €15 |
| TRS | Ryanair | — | €15 |
| BLQ | Ryanair | — | €15 |
| RMI | Ryanair | — | €15 |
| VLC | Ryanair | — | €15 |
| AOI | Ryanair | — | €15 |
| VRN | Ryanair | — | €15 |
| FMM | Ryanair | — | €15 |
| ALC | Ryanair | — | €15 |
| BGY | Ryanair | — | €15 |
| BUD | Ryanair | — | €15 |
| MLA | Ryanair | — | €15 |
| NAP | Ryanair | — | €15 |
| FCO | Ryanair | — | €15 |
| STN | Ryanair | — | €15 |
| BRI | Ryanair | — | €15 |
| PSR | Ryanair | — | €15 |
| TRN | Ryanair | — | €15 |
| GOA | Ryanair | — | €15 |
| PSA | Ryanair | — | €15 |
| VCE | Ryanair | — | €15 |
| MAD | Ryanair | — | €16 |
| OPO | Ryanair | — | €16 |
| SVQ | Ryanair | — | €16 |
| KRK | Ryanair | — | €17 |
| SOF | Ryanair | — | €17 |
| BVA | Ryanair | — | €17 |
| KTW | Ryanair | — | €17 |
| GDN | Ryanair | — | €18 |
| HHN | Ryanair | — | €18 |
| EIN | Ryanair | — | €19 |
| WAW | Ryanair | — | €22 |
| VIE | Ryanair | — | €23 |
| PRG | Ryanair | — | €24 |
| CRL | Ryanair | — | €24 |
| OTP | Ryanair | — | €25 |
| BER | Ryanair | — | €30 |
Showing top 40 of 45 routes by frequency.
Official airport website: www.aeroporto.catania.it