Palermo Falcone Borsellino Airport (PMO)
Palermo, Italy
Terminals
1
Routes
IATA / ICAO
PMO / LICJ
Timezone
Europe/Rome
🚌 Getting to the city
Bus to Palermo Centrale: €6, 35 min (Prestia e Comande)
Airlines & flight routes
| Destination | Airline | Flights/week | From |
|---|---|---|---|
| FCO | Ryanair | — | €15 |
| MAD | Ryanair | — | €15 |
| BGY | Ryanair | — | €15 |
| TIA | Ryanair | — | €15 |
| NAP | Ryanair | — | €15 |
| PSA | Ryanair | — | €15 |
| DUB | Ryanair | — | €15 |
| WMI | Ryanair | — | €15 |
| BCN | Ryanair | — | €15 |
| VRN | Ryanair | — | €15 |
| VLC | Ryanair | — | €15 |
| VCE | Ryanair | — | €15 |
| BRI | Ryanair | — | €15 |
| FRL | Ryanair | — | €15 |
| CAG | Ryanair | — | €15 |
| MXP | Ryanair | — | €15 |
| TRS | Ryanair | — | €15 |
| SOF | Ryanair | — | €15 |
| GOA | Ryanair | — | €15 |
| PEG | Ryanair | — | €15 |
| BLQ | Ryanair | — | €15 |
| TRN | Ryanair | — | €15 |
| PMF | Ryanair | — | €15 |
| STN | Ryanair | — | €16 |
| POZ | Ryanair | — | €16 |
| GDN | Ryanair | — | €16 |
| BTS | Ryanair | — | €16 |
| MRS | Ryanair | — | €16 |
| BUD | Ryanair | — | €17 |
| FMM | Ryanair | — | €17 |
| NUE | Ryanair | — | €18 |
| WRO | Ryanair | — | €20 |
| HHN | Ryanair | — | €20 |
| CGN | Ryanair | — | €20 |
| PRG | Ryanair | — | €21 |
| CRL | Ryanair | — | €22 |
| KRK | Ryanair | — | €26 |
| FKB | Ryanair | — | — |
| BVA | Ryanair | — | — |
| CUF | Ryanair | — | — |
Showing top 40 of 47 routes by frequency.
Official airport website: www.gesap.it