Rome Fiumicino Airport (FCO) to Rome
4 suppliers · cheapest €50.00 · prices for all available dates
| Transport | Supplier | From | Duration |
|---|---|---|---|
| 🚗Transfer | FCO Official TaxiDaily | €50.00 | — |
| SunTransfers(stale)Daily | €129.42 | — | |
| KiwiTaxi(stale)Daily | €316.00 | — | |
| 🚕Taxi | Rome Taxi (official)Daily | €50.00 | — |
Click a transport type to see all departures
FCO Official Taxi
Daily| Price | Departs | Arrives | Duration |
|---|---|---|---|
| €50.00 | 06:07 | — | — |
| €50.00 | 09:23 | — | — |
| €50.00 | 03:24 | — | — |
| €50.00 | 18:07 | — | — |
| €50.00 | 03:24 | — | — |
| €50.00 | 03:25 | — | — |
| €50.00 | 07:36 | — | — |
| €50.00 | 03:38 | — | — |
SunTransfers
Daily| Price | Departs | Arrives | Duration |
|---|---|---|---|
| €129.42 | 16:24 | — | — |
| €129.42 | 06:07 | — | — |
| €129.42 | 03:24 | — | — |
| €129.42 | 18:07 | — | — |
| €129.42 | 06:07 | — | — |
| €129.42 | 16:24 | — | — |
| €129.42 | 03:32 | — | — |
| €129.42 | 03:32 | — | — |
KiwiTaxi
Daily| Price | Departs | Arrives | Duration |
|---|---|---|---|
| €316.00 | 03:27 | — | — |
| €316.00 | 03:29 | — | — |
| €316.00 | 08:43 | — | — |
| €316.00 | 03:31 | — | — |
| €316.00 | 03:33 | — | — |
| €316.00 | 18:06 | — | — |
| €316.00 | 03:24 | — | — |
| €316.00 | 06:06 | — | — |
Rome Taxi (official)
Daily| Price | Departs | Arrives | Duration |
|---|---|---|---|
| €50.00 | 03:39 | — | — |
| €50.00 | 07:36 | — | — |
| €50.00 | 03:24 | — | — |
| €50.00 | 06:07 | — | — |
| €50.00 | 07:36 | — | — |
| €50.00 | 07:36 | — | — |
| €50.00 | 18:07 | — | — |
| €50.00 | 06:07 | — | — |
Frequently asked questions
What is the cheapest way to get from Rome Fiumicino Airport (FCO) to Rome?▾
The cheapest option is usually the bus (FlixBus or similar), followed by trains. Private transfers are more expensive but door-to-door. Check the price table above for current fares.
How long does it take to travel from Rome Fiumicino Airport (FCO) to Rome?▾
Travel time varies by transport type. High-speed trains are fastest, while buses take longer but cost less. See the duration column in the table above for exact times.
How often do trains run from Rome Fiumicino Airport (FCO) to Rome?▾
Trenitalia and Italo both operate multiple trains daily on major Italian routes. Exact schedules depend on the date — prices shown are the cheapest available across all days.
Is it cheaper to book in advance from Rome Fiumicino Airport (FCO) to Rome?▾
Yes — Italian train operators (Trenitalia, Italo) offer early-bird "Super Economy" fares that can be 50–70% cheaper than booking on the day. Book 2–4 weeks ahead for best prices.