Milan to Naples
5 suppliers · cheapest €9.99 · prices for all available dates
| Transport | Supplier | From | Duration |
|---|---|---|---|
| 🚌Bus | FlixBus(stale)Daily | €9.99 | 9h 50m |
| Itabus(stale)Daily | €10.99 | — | |
| Marino Bus(stale)Daily | €34.00 | 10h 55m | |
| 🚆Train | Trenitalia(stale)Daily | €25.90 | 9h 45m |
| Italo(stale)Daily | €37.96 | 5h 39m |
Click a transport type to see all departures
FlixBus
Daily| Price | Departs | Arrives | Duration |
|---|---|---|---|
| €9.99 | 21:10 | 07:00 | 9h 50m |
| €9.99 | 07:55 | 19:15 | 11h 20m |
| €9.99 | 20:35 | 07:00 | 10h 25m |
| €9.99 | 23:20 | 09:05 | 9h 45m |
| €9.99 | 12:45 | 23:30 | 10h 45m |
| €9.99 | 08:15 | 21:45 | 13h 30m |
| €9.99 | 22:45 | 09:05 | 10h 20m |
| €9.99 | 22:45 | 09:05 | 10h 20m |
Itabus
Daily| Price | Departs | Arrives | Duration |
|---|---|---|---|
| €10.99 | 08:30 | — | — |
| €10.99 | 03:14 | — | — |
| €10.99 | 03:20 | — | — |
| €10.99 | 07:23 | — | — |
| €10.99 | 03:11 | — | — |
| €10.99 | 07:23 | — | — |
| €10.99 | 16:11 | — | — |
| €10.99 | 08:30 | — | — |
Marino Bus
Daily| Price | Departs | Arrives | Duration |
|---|---|---|---|
| €34.00 | 18:25 | 05:20 | 10h 55m |
| €34.00 | 19:05 | 05:20 | 10h 15m |
| €34.00 | 19:05 | 05:20 | 10h 15m |
| €34.00 | 18:25 | 05:20 | 10h 55m |
| €34.00 | 19:05 | 05:20 | 10h 15m |
| €34.00 | 18:25 | 05:20 | 10h 55m |
| €34.00 | 18:25 | 05:20 | 10h 55m |
| €34.00 | 19:05 | 05:20 | 10h 15m |
Trenitalia
Daily| Price | Departs | Arrives | Duration |
|---|---|---|---|
| €25.90 | 06:05 | 15:50 | 9h 45m |
| €29.90 | 06:05 | 16:29 | 10h 24m |
| €29.90 | 06:55 | 17:51 | 10h 56m |
| €37.90 | 06:05 | 18:15 | 12h 10m |
| €37.90 | 06:05 | 15:50 | 9h 45m |
| €37.90 | 06:05 | 15:50 | 9h 45m |
| €37.90 | 06:05 | 15:50 | 9h 45m |
| €37.90 | 06:05 | 15:50 | 9h 45m |
Italo
Daily| Price | Departs | Arrives | Duration |
|---|---|---|---|
| €37.96 | 18:20 | 23:59 | 5h 39m |
| €37.96 | 18:20 | 23:59 | 5h 39m |
| €37.96 | 18:20 | 22:37 | 4h 17m |
| €37.96 | 18:40 | 23:43 | 5h 3m |
| €37.96 | 06:15 | 10:36 | 4h 21m |
| €37.96 | 17:40 | 23:49 | 6h 9m |
| €37.96 | 17:40 | 23:49 | 6h 9m |
| €37.96 | 18:20 | 23:59 | 5h 39m |
Frequently asked questions
What is the cheapest way to get from Milan to Naples?▾
The cheapest option is usually the bus (FlixBus or similar), followed by trains. Private transfers are more expensive but door-to-door. Check the price table above for current fares.
How long does it take to travel from Milan to Naples?▾
Travel time varies by transport type. High-speed trains are fastest, while buses take longer but cost less. See the duration column in the table above for exact times.
How often do trains run from Milan to Naples?▾
Trenitalia and Italo both operate multiple trains daily on major Italian routes. Exact schedules depend on the date — prices shown are the cheapest available across all days.
Is it cheaper to book in advance from Milan to Naples?▾
Yes — Italian train operators (Trenitalia, Italo) offer early-bird "Super Economy" fares that can be 50–70% cheaper than booking on the day. Book 2–4 weeks ahead for best prices.