Naples Capodichino Airport (NAP)
Naples, Italy
Terminals
1
Routes
IATA / ICAO
NAP / LIRN
Timezone
Europe/Rome
🚌 Getting to the city
Bus to Piazza Garibaldi: €5, 20 min (Alibus)
Airlines & flight routes
| Destination | Airline | Flights/week | From |
|---|---|---|---|
| TRN | Ryanair | — | €15 |
| LTN | Ryanair | — | €15 |
| MLA | Ryanair | — | €15 |
| STN | Ryanair | — | €15 |
| VCE | Ryanair | — | €15 |
| MXP | Ryanair | — | €15 |
| CTA | Ryanair | — | €15 |
| BGY | Ryanair | — | €15 |
| TRS | Ryanair | — | €15 |
| BCN | Ryanair | — | €16 |
| MAN | Ryanair | — | €16 |
| TLS | Ryanair | — | €16 |
| PMO | Ryanair | — | €16 |
| TIA | Ryanair | — | €16 |
| AHO | Ryanair | — | €17 |
| VLC | Ryanair | — | €17 |
| CAG | Ryanair | — | €17 |
| MAD | Ryanair | — | €18 |
| GOA | Ryanair | — | €18 |
| WAW | Ryanair | — | €19 |
| KTW | Ryanair | — | €19 |
| BVA | Ryanair | — | €19 |
| DUB | Ryanair | — | €19 |
| BTS | Ryanair | — | €20 |
| SOF | Ryanair | — | €20 |
| BUD | Ryanair | — | €22 |
| PRG | Ryanair | — | €23 |
| VIE | Ryanair | — | €23 |
| LIS | Ryanair | — | €23 |
| WRO | Ryanair | — | €24 |
| GDN | Ryanair | — | €24 |
| SVQ | Ryanair | — | €24 |
| OTP | Ryanair | — | €24 |
| EDI | Ryanair | — | €25 |
| TFS | Ryanair | — | €25 |
| KRK | Ryanair | — | €26 |
| RAK | Ryanair | — | €27 |
| AGP | Ryanair | — | €31 |
| CRL | Ryanair | — | €39 |
| SKG | Ryanair | — | — |
Showing top 40 of 53 routes by frequency.
Official airport website: www.aeroportodinapoli.it